🚀
User Guide
GoalPilot
Complete feature documentation to help you get started and maximize system performance.
11 chapters
Back to Ecosystem01 / 11
🚀
System Overview
GoalPilot is an AI-powered personal goal management app that combines smart calendars, task tracking, and progress analytics — transforming vague dreams into concrete, daily actionable steps.
| Module | Description |
|---|---|
| 🏠 Dashboard | Calendar + daily tasks + strategy view + AI creation hub |
| 💡 AI Plan Mode | Enter a goal, AI auto-generates a complete execution plan |
| 📋 Magic Import | Paste any text, AI parses and converts to structured tasks |
| 📊 Analytics | Completion rate, trends, category breakdown, milestone tracking |
| 🔄 Smart Reschedule | AI offers 3 reschedule strategies when you fall behind |
| 🎯 Focus Mode | Immersive work mode to eliminate distractions |
💡 TipGoalPilot supports bilingual (zh/en) interface and integrates with Google Calendar, so external events and personal goals appear side by side.